
===========================================================

g liq plc ksp bi ilm sill q  {9.0000, 800.000}  kbar/C
var = 5 (seen)

g          x(g)      z(g)      m(g)      f(g)
        0.66252   0.06222   0.02399   0.05284
liq        q(L)    fsp(L)     na(L)     an(L)     ol(L)      x(L)    h2o(L)
        0.11968   0.30551   0.52141   0.01665   0.00315   0.65007   0.54201
plc     ca(plc)    k(plc)
        0.32939   0.05084
ksp     na(ksp)   ca(ksp)
        0.25012   0.01496
bi        x(bi)     m(bi)     y(bi)     f(bi)     t(bi)     Q(bi)
        0.36474   0.00095   0.23059   0.14394   0.18821   0.09581
ilm      x(ilm)    Q(ilm)
        0.58018   0.11951

site fractions
g          xMgX      xFeX      xMnX      xCaX      xAlY     xFe3Y
        0.30838   0.60540   0.02399   0.06222   0.94716   0.05284
liq         fac        pq       xab      xksp       pan      psil       pol       xFe       xMg      ph2o
        0.45799   0.11968   0.15929   0.14621   0.01665   0.01301   0.00315   0.65007   0.34993   0.54201
plc        x(K)     x(Na)     x(Ca)
        0.05084   0.61977   0.32939
ksp          xK       xNa       xCa
        0.73491   0.25012   0.01496
bi        xMgM3     xMnM3     xFeM3    xFe3M3     xTiM3     xAlM3    xMgM12    xMnM12    xFeM12      xSiT      xAlT      xOHV       xOV
        0.21399   0.00095   0.22231   0.14394   0.18821   0.23059   0.66624   0.00095   0.33280   0.31273   0.68727   0.81179   0.18821
ilm       xFe2A      xTiA     xFe3A     xFe2B      xTiB     xFe3B
        0.34985   0.23033   0.41982   0.23033   0.34985   0.41982

oxide compositions
               H2O        SiO2       Al2O3         CaO         MgO         FeO         K2O        Na2O        TiO2         MnO           O
bulk        6.2418     60.5242     12.7944      1.4865      5.1811      7.5213      2.7580      1.8773      0.8497      0.1639      0.6018  step 1

g                0    3.000000    0.947156    0.186657    0.925154    1.921893           0           0           0    0.071983    0.052844
liq       0.542005    1.455653    0.190221    0.016649    0.004403    0.008180    0.073107    0.079647           0           0           0
plc              0    2.670610    0.664695    0.329390           0           0    0.025421    0.309884           0           0           0
ksp              0    2.985035    0.507482    0.014965           0           0    0.367457    0.125060           0           0           0
bi        0.811788    2.625468    0.802559           0    1.546471    1.031866    0.500000           0    0.188212    0.002864    0.071972
ilm              0           0           0           0           0    1.419817           0           0    0.580183           0    0.419817
sill             0           1           1           0           0           0           0           0           0           0           0
q                0           1           0           0           0           0           0           0           0           0           0

mode             g         liq         plc         ksp          bi         ilm        sill           q
        0.14175596  0.20462909  0.11348475  0.12116429  0.14029403  0.01309535  0.10878403  0.15679250

factor           g         liq         plc         ksp          bi         ilm        sill           q
        0.15501619  0.41554800  0.23848645  0.23848645  0.14337702  0.62006478  0.38754049  1.03344129

                       G           H           S           V         rho
g            -6136.15111  -5165.1546      0.9048    11.74901     3.98845
liq          -2113.14891  -1734.6652      0.3527     5.87825     2.21387
plc          -4325.09783  -3712.2168      0.5711    10.18597     2.63398
ksp          -4255.39815  -3636.1695      0.5770    10.74642     2.55237
bi           -6402.84215  -5364.5617      0.9675    15.22340     2.98319
ilm          -1218.89051   -920.1532      0.2784     3.17773     4.88008
sill         -2737.84977  -2405.2058      0.3100     5.01364     3.23199
q             -968.99205   -839.1791      0.1210     2.33780     2.56994

sys           -965.67204  -819.30189     0.13639     2.26643     2.80226

                    ideal       gamma    activity        prop          0     RT ln a
g     py        0.0263101     1.31322   0.0345510     0.25554  -6710.6996    -30.0274
      alm        0.199056     1.03735    0.206490     0.60540  -5776.1484    -14.0754
      spss     1.23929e-5     1.14108  1.41412e-5    0.023994  -6194.9389    -99.6334
      gr      0.000216079     2.61152 0.000564295    0.062219  -7047.4488    -66.7404
      kho      8.18971e-5     3.51575 0.000287930    0.052844  -5879.4201    -72.7441

liq   q4L       0.0548131     1.90022    0.104157     0.11968  -3855.7865    -20.1817
      abL       0.0729555     1.02942   0.0751021     0.15929  -4203.9797    -23.0998
      kspL      0.0669652     1.67173    0.111948     0.14621  -4240.1177    -19.5380
      anL      0.00762529    0.913897  0.00696872    0.016649  -4475.3144    -44.3125
      slL      0.00595913     2.86448   0.0170698    0.013011  -4344.2407    -36.3190
      fo2L     7.55910e-6     2.03896  1.54127e-5   0.0011008  -4592.3097    -98.8652
      fa2L    0.000167259     2.65626 0.000444285   0.0020449  -3354.9634    -68.8739
      h2oL       0.293770     1.03816    0.304979     0.54201   -374.4406    -10.5957

plc   abh        0.619768     1.02311    0.634089     0.61977  -4223.0146     -4.0648
      anC        0.329390     1.24399    0.409757     0.32939  -4511.6663     -7.9607
      san       0.0508427     15.8144    0.804046    0.050843  -4257.7097     -1.9460

ksp   san        0.734914     1.09414    0.804097     0.73491  -4257.7103     -1.9454
      abh        0.250121     2.53506    0.634070     0.25012  -4223.0143     -4.0651
      anC       0.0149649     27.3798    0.409734    0.014965  -4511.6658     -7.9612

bi    phl       0.0538146     1.62716   0.0875649     0.21399  -6687.8553    -21.7299
      annm      0.0139504     1.71423   0.0239142     0.33280  -5725.7714    -33.3106
      obi       0.0559074     1.27151   0.0710866    -0.11049  -6369.1607    -23.5901
      east      0.0318590     1.89917   0.0605056     0.23059  -6796.1251    -25.0281
      tbi      0.00254428     10.6500   0.0270967     0.18821  -6624.1291    -32.1958
      fbi       0.0198880     1.76497   0.0351016     0.14394  -6396.9854    -29.8863
      mmbi    4.93188e-10     1.77526 8.75536e-10  0.00095482  -6077.3392   -186.0914

ilm   oilm       0.122394     4.81958    0.589886     0.11951  -1386.8275     -4.7096
      dilm       0.322329     1.27411    0.410683     0.46067  -1383.5966     -7.9405
      dhem       0.176247     1.55263    0.273645     0.41982   -968.7319    -11.5630

sill                                                           -2737.8498
q                                                               -968.9920
