
===========================================================

ep mu pa bi chl ilmm hemm q H2O  {10.0000, 500.000}  kbar/C
var = 4 (seen)

ep        f(ep)     Q(ep)
        0.37942   0.34685
mu        x(mu)     y(mu)     f(mu)     n(mu)     c(mu)
        0.50198   0.83961   0.01721   0.14400   0.00179
pa        x(pa)     y(pa)     f(pa)     n(pa)     c(pa)
        0.50198   0.99803   0.00182   0.94563   0.01160
bi        x(bi)     m(bi)     y(bi)     f(bi)     t(bi)     Q(bi)
        0.67267   0.00626   0.04134   0.08331   0.06047   0.13433
chl      x(chl)    y(chl)    f(chl)    m(chl)  QAl(chl)   Q1(chl)   Q4(chl)
        0.55161   0.32845   0.41848   0.00763   0.25302   0.12314   0.12163
ilmm    i(ilmm)   g(ilmm)   m(ilmm)   Q(ilmm)
        0.77563   0.00817   0.04842   0.67039
hemm    i(hemm)   g(hemm)   m(hemm)   Q(hemm)
        0.38064   0.00297   0.03058  -0.01026

site fractions
ep        xFeM1     xAlM1     xFeM3     xAlM3
        0.03257   0.96743   0.72627   0.27373
mu          xKA      xNaA      xCaA    xMgM2A    xFeM2A    xAlM2A    xAlM2B   xFe3M2B     xSiT1     xAlT1
        0.85421   0.14400   0.00179   0.07988   0.08051   0.83961   0.98279   0.01721   0.57930   0.42070
pa          xKA      xNaA      xCaA    xMgM2A    xFeM2A    xAlM2A    xAlM2B   xFe3M2B     xSiT1     xAlT1
        0.04277   0.94563   0.01160   0.00098   0.00099   0.99803   0.99818   0.00182   0.49518   0.50482
bi        xMgM3     xMnM3     xFeM3    xFe3M3     xTiM3     xAlM3    xMgM12    xMnM12    xFeM12      xSiT      xAlT      xOHV       xOV
        0.18355   0.00626   0.62506   0.08331   0.06047   0.04134   0.36585   0.00626   0.62789   0.43767   0.56233   0.93953   0.06047
chl       xMgM1     xMnM1     xFeM1     xAlM1    xMgM23    xMnM23    xFeM23     xMgM4     xFeM4    xFe3M4     xAlM4     xSiT2     xAlT2
        0.52406   0.00763   0.39288   0.07543   0.41674   0.00763   0.57563   0.00003   0.00002   0.41848   0.58147   0.46231   0.53769
ilmm       xFeA      xTiA      xMgA      xMnA     xFe3A      xFeB      xTiB     xFe3B
        0.69472   0.02432   0.00817   0.04842   0.22437   0.02432   0.75131   0.22437
hemm       xFeA      xTiA      xMgA      xMnA     xFe3A      xFeB      xTiB     xFe3B
        0.16841   0.17868   0.00297   0.03058   0.61936   0.17868   0.20196   0.61936

oxide compositions
               H2O        SiO2       Al2O3         CaO         MgO         FeO         K2O        Na2O        TiO2         MnO           O
bulk       16.6528     61.6328      7.8701      0.2465      3.2007      6.2698      2.5237      0.5012      0.5487      0.0833      0.4704  step 1

ep        0.500000           3    1.120582           2           0    0.758837           0           0           0           0    0.379418
mu               1    3.158592    1.331906    0.001794    0.079875    0.097720    0.427103    0.072000           0           0    0.008605
pa               1    2.990369    1.502919    0.011601    0.000981    0.002813    0.021386    0.472814           0           0    0.000912
bi        0.939531    2.875347    0.582997           0    0.915254    1.964158    0.500000           0    0.060469    0.018778    0.041656
chl       4.000000    2.924623    0.866137           0    2.191051    3.113902           0           0           0    0.038149    0.209240
ilmm             0           0           0           0    0.008168    1.167783           0           0    0.775630    0.048419    0.224370
hemm             0           0           0           0    0.002970    1.585807           0           0    0.380640    0.030583    0.619360
q                0           1           0           0           0           0           0           0           0           0           0
H2O              1           0           0           0           0           0           0           0           0           0           0

mode            ep          mu          pa          bi         chl        ilmm        hemm           q         H2O
        0.00844101  0.29412012  0.02820491  0.09906577  0.08566959  0.00912235  0.00144683  0.39807179  0.07585763

factor          ep          mu          pa          bi         chl        ilmm        hemm           q         H2O
        0.13863599  0.14523770  0.14523770  0.13940230  0.08472199  0.60999833  0.60999833  1.01666389  1.01666389

                       G           H           S           V         rho
ep           -6791.88129  -6220.9553      0.7384    13.92333     3.42055
mu           -6106.24136  -5570.6308      0.6928    13.98118     2.85211
pa           -6129.71060  -5614.2839      0.6667    13.27744     2.88565
bi           -5788.85900  -5146.0348      0.8314    15.23739     3.15708
chl          -8149.58886  -7200.2193      1.2279    21.53556     3.03763
ilmm         -1230.41812  -1052.6889      0.2299     3.17906     4.81955
hemm         -1061.84579   -881.8223      0.2328     3.11880     5.01939
q             -934.17906   -860.1423      0.0958     2.26263     2.65531
H2O           -338.13581   -240.8693      0.1258     1.79295     1.00477

sys           -844.92356  -764.88386     0.10352     2.10908     2.71431

                    ideal       gamma    activity        prop          0     RT ln a
ep    cz         0.264817     1.08969    0.288569     0.27373  -7098.5020     -7.9892
      ep         0.702614     1.01049    0.709984     0.69370  -6689.6944     -2.2018
      fep       0.0236536     1.21950   0.0288456    0.032569  -6254.5077    -22.7934

mu    mu         0.687132    0.944284    0.648848     0.67661  -6162.8466     -2.7806
      cel       0.0225028     1.95054   0.0438928    0.079875  -6020.9360    -20.0948
      fcel      0.0226820     1.95054   0.0442422    0.080511  -5685.5254    -20.0439
      pa         0.115835     8.22732    0.953012     0.14400  -6125.4647     -0.3094
      mat     0.000262010     181.129   0.0474575   0.0017940  -6413.5032    -19.5929
      fmu       0.0120321     1.14047   0.0137223    0.017209  -5723.4630    -27.5692

pa    mu        0.0426054     15.2283    0.648808    0.038978  -6162.8462     -2.7810
      cel      1.02685e-5     4273.65   0.0438841  0.00098088  -6020.9347    -20.0961
      fcel     1.03503e-5     4273.65   0.0442334  0.00098868  -5685.5241    -20.0451
      pa         0.941956     1.01179    0.953059     0.94563  -6125.4650     -0.3091
      mat      0.00294519     16.1146   0.0474605    0.011601  -6413.5036    -19.5925
      fmu      7.78593e-5     176.221   0.0137205   0.0018241  -5723.4621    -27.5700

bi    phl       0.0213497     2.50592   0.0535007     0.18355  -6425.1333    -18.8224
      annm       0.214148     1.23167    0.263760     0.62789  -5429.0037     -8.5671
      obi       0.0727029     1.70954    0.124288  -0.0028261  -6095.0901    -13.4039
      east     0.00154452     4.21574  0.00651127    0.041342  -6536.1906    -32.3614
      tbi      2.91337e-5     58.3142  0.00169890    0.060469  -6377.1237    -40.9981
      fbi      0.00311249     3.44767   0.0107308    0.083311  -6124.8071    -29.1499
      mmbi     2.13105e-7     1.96262  4.18245e-7   0.0062593  -5778.6439    -94.4134

chl   clin     0.00913887     2.82107   0.0257814   -0.077201  -9201.6521    -23.5153
      afchl    1.04804e-7     24.7728  2.59629e-6     0.18275  -9017.8942    -82.6768
      ames    0.000382475     17.2458  0.00659609    0.075431  -9317.4855    -32.2782
      daph      0.0249393     1.98516   0.0495085     0.57561  -7528.5383    -19.3209
      ochl1    2.87765e-7     10.8646  3.12645e-6   2.3400e-5  -7341.7805    -81.4824
      ochl4    7.85712e-8     25.9191  2.03649e-6    -0.18272  -8680.8714    -84.2380
      f3clin   0.00657721     2.96777   0.0195196     0.41848  -8785.2685    -25.3038
      mmchl   1.49496e-11     1.05971 1.58421e-11   0.0076298  -8113.8095   -159.8607

ilmm  oilm       0.521946     1.32200    0.690013     0.67039  -1311.5590     -2.3852
      dilm      0.0702926     3.46761    0.243747    0.048648  -1304.8699     -9.0743
      dhem      0.0503419     10.0123    0.504040     0.22437   -893.7332     -4.4040
      geik     0.00613632     2.57686   0.0158124   0.0081675  -1622.7480    -26.6578
      pnt       0.0363778     1.36874   0.0497916    0.048419  -1439.8221    -19.2842

hemm  oilm      0.0340133     20.2851    0.689965   -0.010263  -1311.5586     -2.3856
      dilm       0.131810     1.84926    0.243751     0.35735  -1304.8700     -9.0742
      dhem       0.383607     1.31402    0.504066     0.61936   -893.7336     -4.4037
      geik    0.000599740     26.3639   0.0158115   0.0029695  -1622.7476    -26.6582
      pnt      0.00617671     8.06081   0.0497893    0.030583  -1439.8219    -19.2845

q                                                               -934.1791
H2O                                                             -338.1358
