
===========================================================

plc ksp bi cd ilm mt1 q H2O  {1.0000, 600.000}  kbar/C
var = 5 (seen)

plc     ca(plc)    k(plc)
        0.40776   0.01837
ksp     na(ksp)   ca(ksp)
        0.15989   0.00450
bi        x(bi)     m(bi)     y(bi)     f(bi)     t(bi)     Q(bi)
        0.69621   0.00259   0.26514   0.15742   0.09930   0.07440
cd        x(cd)     m(cd)     h(cd)
        0.47833   0.01755   0.42806
ilm      x(ilm)    Q(ilm)
        0.88992  -0.84378
mt1      x(mt1)    Q(mt1)
        0.68116   0.72584

site fractions
plc        x(K)     x(Na)     x(Ca)
        0.01837   0.57387   0.40776
ksp          xK       xNa       xCa
        0.83560   0.15989   0.00450
bi        xMgM3     xMnM3     xFeM3    xFe3M3     xTiM3     xAlM3    xMgM12    xMnM12    xFeM12      xSiT      xAlT      xOHV       xOV
        0.09848   0.00259   0.37707   0.15742   0.09930   0.26514   0.32599   0.00259   0.67141   0.28872   0.71128   0.90070   0.09930
cd         xFeX      xMgX      xMnX     xH2OH       xvH
        0.46994   0.51251   0.01755   0.42806   0.57194
ilm       xFe2A      xTiA     xFe3A     xFe2B      xTiB     xFe3B
        0.02307   0.86685   0.11008   0.86685   0.02307   0.11008
mt1        xTiM     xFe3M      xFeM     xFe3T      xFeT
        0.15942   0.31824   0.52234   0.72584   0.27416

oxide compositions
               H2O        SiO2       Al2O3         CaO         MgO         FeO         K2O        Na2O        TiO2         MnO           O
bulk       16.6528     61.6328      7.8701      0.2465      3.2007      6.2698      2.5237      0.5012      0.5487      0.0833      0.4704  step 1

plc              0    2.592236    0.703882    0.407764           0           0    0.009185    0.286933           0           0           0
ksp              0    2.995496    0.502252    0.004504           0           0    0.417802    0.079947           0           0           0
bi        0.900702    2.577440    0.843850           0    0.750468    1.877315    0.500000           0    0.099298    0.007780    0.078710
cd        0.428059           5           2           0    1.025026    0.939878           0           0           0    0.035096           0
ilm              0           0           0           0           0    1.110077           0           0    0.889923           0    0.110077
mt1              0           0           0           0           0    2.681162           0           0    0.318838           0    0.681162
q                0           1           0           0           0           0           0           0           0           0           0
H2O              1           0           0           0           0           0           0           0           0           0           0

mode           plc         ksp          bi          cd         ilm         mt1           q         H2O
        0.02375217  0.18199017  0.10503311  0.20322301  0.00462894  0.01090674  0.32830301  0.14216286

factor         plc         ksp          bi          cd         ilm         mt1           q         H2O
        0.23461474  0.23461474  0.13989886  0.10071239  0.60999833  0.43571310  1.01666389  1.01666389

                       G           H           S           V         rho
plc          -4320.55321  -3877.8552      0.5070    10.23337     2.62891
ksp          -4233.23856  -3784.8024      0.5136    10.91152     2.52709
bi           -6071.92365  -5287.1714      0.8988    15.51295     3.08832
cd           -9548.74597  -8547.8809      1.1463    23.60694     2.64058
ilm          -1319.78535  -1108.5917      0.2419     3.21962     4.73991
mt1          -1440.11127  -1116.9647      0.3701     4.63576     4.94005
q             -964.96822   -871.6806      0.1068     2.36154     2.54410
H2O           -372.39259   -236.3404      0.1558     4.76082     0.37840

sys           -875.95562  -769.39274     0.12204     2.74147     2.08819

                    ideal       gamma    activity        prop          0     RT ln a
plc   abh        0.573867     1.07385    0.616248     0.57387  -4197.2398     -3.5145
      anC        0.407764     1.16271    0.474109     0.40776  -4487.4509     -5.4181
      san       0.0183698     47.1519    0.866171    0.018370  -4237.0120     -1.0430

ksp   san        0.835603     1.03669    0.866261     0.83560  -4237.0128     -1.0423
      abh        0.159893     3.85394    0.616219     0.15989  -4197.2395     -3.5148
      anC      0.00450392     105.255    0.474062   0.0045039  -4487.4502     -5.4188

bi    phl      0.00697432     2.82332   0.0196907    0.098478  -6638.7584    -28.5133
      annm       0.113277     1.29583    0.146787     0.67141  -5657.7130    -13.9297
      obi       0.0267045     1.89729   0.0506660    -0.29434  -6313.7433    -21.6521
      east      0.0115648     2.58722   0.0299208     0.26514  -6746.9384    -25.4758
      tbi      8.54705e-5     47.9576  0.00409896    0.099298  -6580.4067    -39.9068
      fbi      0.00686635     2.37519   0.0163089     0.15742  -6342.7081    -29.8813
      mmbi     1.16248e-8     1.91751  2.22906e-8   0.0025935  -6006.7050   -127.9097

cd    crd        0.150231     1.25516    0.188564    0.084454  -9695.3832    -12.1115
      fcrd       0.126309     1.38861    0.175394     0.46994  -9031.1049    -12.6371
      hcrd       0.112438     1.33909    0.150565     0.42806 -10066.1421    -13.7453
      mncd    0.000176120     1.45850 0.000256870    0.017548  -9292.3744    -60.0156

ilm   oilm    0.000532335     1515.09    0.806534    -0.84378  -1363.2133     -1.5609
      dilm      0.0800013     4.70309    0.376253      1.7337  -1357.6779     -7.0963
      dhem      0.0121168     15.3302    0.185754     0.11008   -943.8485    -12.2205

mt1   imt        0.482625    0.970930    0.468595     0.81518  -1304.2978     -5.5030
      dmt        0.499093     1.02100    0.509574    -0.13402  -1304.9064     -4.8944
      usp       0.0913190     1.19181    0.108835     0.31884  -1702.4044    -16.1015

q                                                               -964.9682
H2O                                                             -372.3926
