
===========================================================

liq plc ksp bi cd mt ilm q  {2.0000, 730.000}  kbar/C
var = 5 (seen)

liq        q(L)    fsp(L)     na(L)     an(L)     ol(L)      x(L)    h2o(L)
        0.22928   0.34108   0.39949   0.00773   0.00255   0.74045   0.40863
plc     ca(plc)    k(plc)
        0.39387   0.03580
ksp     na(ksp)   ca(ksp)
        0.23362   0.01181
bi        x(bi)     m(bi)     y(bi)     f(bi)     t(bi)     Q(bi)
        0.61521   0.00484   0.18338   0.13842   0.14725   0.09284
cd        x(cd)     m(cd)     h(cd)
        0.41719   0.02287   0.43637
mt        x(mt)     y(mt)     z(mt)
        0.96975   0.05690   0.19122
ilm      x(ilm)    Q(ilm)
        0.83305   0.73174

site fractions
liq         fac        pq       xab      xksp       pan      psil       pol       xFe       xMg      ph2o
        0.59137   0.22928   0.13626   0.20482   0.00773   0.01072   0.00255   0.74045   0.25955   0.40863
plc        x(K)     x(Na)     x(Ca)
        0.03580   0.57032   0.39387
ksp          xK       xNa       xCa
        0.75457   0.23362   0.01181
bi        xMgM3     xMnM3     xFeM3    xFe3M3     xTiM3     xAlM3    xMgM12    xMnM12    xFeM12      xSiT      xAlT      xOHV       xOV
        0.14650   0.00484   0.37960   0.13842   0.14725   0.18338   0.41089   0.00484   0.58427   0.33910   0.66090   0.85275   0.14725
cd         xFeX      xMgX      xMnX     xH2OH       xvH
        0.40765   0.56948   0.02287   0.43637   0.56363
mt        x(Al)    x(Fe3)     x(Ti)     x(Mg)    x(Fe2)
        0.05690   0.75188   0.19122   0.03025   0.96975
ilm       xFe2A      xTiA     xFe3A     xFe2B      xTiB     xFe3B
        0.78240   0.05065   0.16695   0.05065   0.78240   0.16695

oxide compositions
               H2O        SiO2       Al2O3         CaO         MgO         FeO         K2O        Na2O        TiO2         MnO           O
bulk        6.2418     60.5242     12.7944      1.4865      5.1811      7.5213      2.7580      1.8773      0.8497      0.1639      0.6018  step 1

liq       0.408627    1.978104    0.195429    0.007731    0.002652    0.007566    0.102412    0.068130           0           0           0
plc              0    2.606128    0.696936    0.393872           0           0    0.017902    0.285162           0           0           0
ksp              0    2.988190    0.505905    0.011810           0           0    0.377286    0.116809           0           0           0
bi        0.852748    2.678195    0.752593           0    0.968280    1.686553    0.500000           0    0.147252    0.014534    0.069212
cd        0.436369    5.000000           2           0    1.138965    0.815292           0           0           0    0.045743           0
mt               0           0    0.056897           0    0.036033    2.658951           0           0    0.191222           0    0.751881
ilm              0           0           0           0           0    1.166946           0           0    0.833054           0    0.166946
q                0           1           0           0           0           0           0           0           0           0           0

mode           liq         plc         ksp          bi          cd          mt         ilm           q
        0.23522548  0.14813055  0.10691507  0.12221067  0.29615373  0.01146060  0.00959421  0.07030970

factor         liq         plc         ksp          bi          cd          mt         ilm           q
        0.35698017  0.23848645  0.23848645  0.14283589  0.10229018  0.44290341  0.62006478  1.03344129

                       G           H           S           V         rho
liq          -2607.97487  -2216.5327      0.3902     7.32579     2.19889
plc          -4375.70208  -3823.2738      0.5507    10.26807     2.62060
ksp          -4291.12862  -3732.0574      0.5573    10.87634     2.52433
bi           -6227.28381  -5259.3734      0.9649    15.54439     3.05064
cd           -9722.89824  -8475.1356      1.2438    23.59639     2.62712
mt           -1487.04328  -1094.6079      0.3912     4.60213     4.90216
ilm          -1326.16017  -1062.5640      0.2628     3.22207     4.75038
q             -977.12296   -860.4692      0.1163     2.35847     2.54741

sys           -972.67098  -839.29901     0.13295     2.45528     2.58672

                    ideal       gamma    activity        prop          0     RT ln a
liq   q4L        0.135591     1.85180    0.251087     0.22928  -3896.9655    -11.5263
      abL       0.0805804    0.923616   0.0744254     0.13626  -4238.1387    -21.6685
      kspL       0.121128     1.07216    0.129868     0.20482  -4279.7381    -17.0251
      anL      0.00457178     1.11143  0.00508121   0.0077308  -4506.6364    -44.0567
      slL      0.00634122     2.89228   0.0183406    0.010723  -4376.0257    -33.3510
      fo2L     1.77939e-6     2.64911  4.71381e-6  0.00066302  -4617.9022   -102.2975
      fa2L    0.000336241     2.76166 0.000928584   0.0018915  -3359.7673    -58.2327
      h2oL       0.166976     1.41429    0.236152     0.40863   -377.6897    -12.0378

plc   abh        0.570324     1.04401    0.595425     0.57032  -4255.4828     -4.3244
      anC        0.393872     1.18427    0.466451     0.39387  -4544.3326     -6.3606
      san       0.0358046     22.6723    0.811771    0.035805  -4295.0238     -1.7393

ksp   san        0.754572     1.07588    0.811831     0.75457  -4295.0245     -1.7387
      abh        0.233617     2.54864    0.595406     0.23362  -4255.4825     -4.3247
      anC       0.0118104     39.4924    0.466420    0.011810  -4544.3321     -6.3611

bi    phl       0.0161233     2.12143   0.0342045     0.14650  -6732.8032    -28.1528
      annm      0.0844710     1.29787    0.109633     0.58427  -5765.8684    -18.4379
      obi       0.0417770     1.53429   0.0640979    -0.20467  -6412.4916    -22.9145
      east     0.00983382     2.47714   0.0243597     0.18338  -6840.0983    -30.9838
      tbi     0.000483232     17.5047  0.00845883     0.14725  -6668.2716    -39.8058
      fbi      0.00742295     2.25429   0.0167335     0.13842  -6440.7295    -34.1159
      mmbi     7.41201e-8     1.70022  1.26021e-7   0.0048446  -6115.9011   -132.5055

cd    crd        0.182792     1.16139    0.212291     0.13311  -9813.1405    -12.9262
      fcrd      0.0936616     1.42144    0.133135     0.40765  -9158.1490    -16.8179
      hcrd       0.141519     1.21956    0.172590     0.43637 -10201.1412    -14.6530
      mncd    0.000294833     1.41528 0.000417271    0.022871  -9419.4625    -64.9046

mt    herc      0.0551758     8.03878    0.443546    0.020864  -2137.8955     -6.7805
      sp       0.00172107     59.8106    0.102938    0.036033  -2451.2626    -18.9634
      mt         0.729138     1.01680    0.741387     0.75188  -1349.7067     -2.4958
      usp        0.185438    0.994735    0.184461     0.19122  -1746.1162    -14.0982

ilm   oilm       0.612149     1.18690    0.726562     0.73174  -1391.6117     -2.6642
      dilm       0.158530     2.82421    0.447720     0.10131  -1387.5735     -6.7024
      dhem      0.0278708     6.79855    0.189481     0.16695   -972.3897    -13.8743

q                                                               -977.1230
