
===========================================================

g liq ksp bi ilm sill q  {8.0000, 800.000}  kbar/C
var = 5 (seen)

g          x(g)      z(g)      f(g)
        0.75651   0.02861   0.01559
liq        q(L)    fsp(L)     na(L)     an(L)     ol(L)      x(L)    h2o(L)
        0.14955   0.29732   0.30283   0.01053   0.00443   0.72459   0.52269
ksp     na(ksp)   ca(ksp)
        0.11817   0.00504
bi        x(bi)     y(bi)     f(bi)     t(bi)     Q(bi)
        0.50763   0.26329   0.05946   0.20333   0.09224
ilm      x(ilm)    Q(ilm)
        0.94234   0.85082

site fractions
g          xMgX      xFeX      xCaX      xAlY     xFe3Y
        0.23652   0.73487   0.02861   0.98441   0.01559
liq         fac        pq       xab      xksp       pan      psil       pol       xFe       xMg      ph2o
        0.47731   0.14955   0.09004   0.20728   0.01053   0.01548   0.00443   0.72459   0.27541   0.52269
ksp          xK       xNa       xCa
        0.87679   0.11817   0.00504
bi        xMgM3     xFeM3    xFe3M3     xTiM3     xAlM3    xMgM12    xFeM12      xSiT      xAlT      xOHV       xOV
        0.17185   0.30207   0.05946   0.20333   0.26329   0.52312   0.47688   0.33863   0.66137   0.79667   0.20333
ilm       xFe2A      xTiA     xFe3A     xFe2B      xTiB     xFe3B
        0.89658   0.04576   0.05766   0.04576   0.89658   0.05766

oxide compositions
               H2O        SiO2       Al2O3         CaO         MgO         FeO         K2O        Na2O        TiO2           O
bulk        6.5440     69.4960      8.8740      0.2780      3.6090      7.0700      2.8460      0.5650      0.6190      0.0990  step 1

g                0    3.000000    0.984412    0.085826    0.709559    2.235792           0           0           0    0.015588
liq       0.522692    1.544847    0.183956    0.010528    0.004878    0.012834    0.103642    0.045019           0           0
ksp              0    2.994962    0.502519    0.005038           0           0    0.438397    0.059084           0           0
bi        0.796675    2.677252    0.793017           0    1.218095    1.315294    0.500000           0    0.203325    0.029731
ilm              0           0           0           0           0    1.057661           0           0    0.942339    0.057661
sill             0           1           1           0           0           0           0           0           0           0
q                0           1           0           0           0           0           0           0           0           0

mode             g         liq         ksp          bi         ilm        sill           q
        0.12503152  0.24285929  0.08997740  0.12728235  0.00435332  0.07022426  0.34027186

factor           g         liq         ksp          bi         ilm        sill           q
        0.15329650  0.40209640  0.23584077  0.14198492  0.61318600  0.38324125  1.02197667

                       G           H           S           V         rho
g            -6050.57653  -5079.9241      0.9045    11.69839     4.05962
liq          -2182.45896  -1797.7471      0.3585     6.09652     2.21847
ksp          -4267.65654  -3650.3949      0.5752    10.84513     2.54875
bi           -6327.58362  -5277.5041      0.9785    15.28030     3.03311
ilm          -1369.14722  -1082.8121      0.2668     3.23279     4.70768
sill         -2742.86498  -2410.1363      0.3100     5.01679     3.22995
q             -971.33129   -841.5183      0.1210     2.34067     2.56678

sys           -949.26183  -806.15204     0.13335     2.28347     2.72444

                    ideal       gamma    activity        prop          0     RT ln a
g     py        0.0128220     1.25893   0.0161420     0.22093  -6722.2175    -36.8176
      alm        0.384581     1.00559    0.386733     0.73487  -5787.8437     -8.4767
      gr       2.26907e-5     3.66192  8.30916e-5    0.028609  -7060.1948    -83.8329
      kho      3.21518e-6     5.58904  1.79698e-5    0.015588  -5891.6861    -97.4956

liq   q4L       0.0713815     1.66315    0.118718     0.14955  -3866.3111    -19.0141
      abL       0.0429758     1.13304   0.0486934    0.090038  -4214.6838    -26.9660
      kspL      0.0989387     1.32198    0.130795     0.20728  -4251.4831    -18.1496
      anL      0.00502497    0.876162  0.00440268    0.010528  -4485.2864    -48.4099
      slL      0.00738856     2.76249   0.0204108    0.015480  -4353.8600    -34.7240
      fo2L     3.34865e-6     2.07370  6.94409e-6   0.0012195  -4601.3600   -105.9792
      fa2L    0.000422164     2.78611  0.00117620   0.0032085  -3363.5325    -60.1871
      h2oL       0.273207     1.14656    0.313249     0.52269   -376.2579    -10.3570

ksp   san        0.876794     1.01680    0.891525     0.87679  -4268.6082     -1.0245
      abh        0.118167     3.27439    0.386926     0.11817  -4233.1775     -8.4722
      anC      0.00503847     52.1889    0.262952   0.0050385  -4521.7776    -11.9187

bi    phl       0.0267394     1.88869   0.0505025     0.17185  -6703.1146    -26.6405
      annm      0.0390588     1.45897   0.0569856     0.47688  -5741.4775    -25.5629
      obi       0.0470009     1.39972   0.0657879    -0.17481  -6384.5689    -24.2812
      east      0.0200027     2.26189   0.0452439     0.26329  -6811.1668    -27.6216
      tbi      0.00206065     10.0304   0.0206692     0.20333  -6638.7274    -34.6118
      fbi      0.00451746     2.12363  0.00959342    0.059461  -6412.4012    -41.4604

ilm   oilm       0.803850     1.04395    0.839178     0.85082  -1390.0679     -1.5644
      dilm       0.164115     3.55977    0.584214    0.091523  -1386.8366     -4.7958
      dhem     0.00332483     10.5944   0.0352246    0.057661   -971.8253    -29.8551

sill                                                           -2742.8650
q                                                               -971.3313
