
===========================================================

plc ksp bi cd ilmm mt1 q H2O  {1.0000, 600.000}  kbar/C
var = 4 (seen)

plc     ca(plc)    k(plc)
        0.41014   0.01823
ksp     na(ksp)   ca(ksp)
        0.15915   0.00451
bi        x(bi)     y(bi)     f(bi)     t(bi)     Q(bi)
        0.69886   0.26882   0.15810   0.09814   0.06831
cd        x(cd)     h(cd)
        0.48079   0.42769
ilmm    i(ilmm)   g(ilmm)   Q(ilmm)
        0.89035   0.01488   0.82808
mt1      x(mt1)    Q(mt1)
        0.68317   0.72785

site fractions
plc        x(K)     x(Na)     x(Ca)
        0.01823   0.57163   0.41014
ksp          xK       xNa       xCa
        0.83634   0.15915   0.00451
bi        xMgM3     xFeM3    xFe3M3     xTiM3     xAlM3    xMgM12    xFeM12      xSiT      xAlT      xOHV       xOV
        0.09749   0.37746   0.15810   0.09814   0.26882   0.32391   0.67609   0.28654   0.71346   0.90186   0.09814
cd         xFeX      xMgX     xH2OH       xvH
        0.48079   0.51921   0.42769   0.57231
ilmm       xFeA      xTiA      xMgA     xFe3A      xFeB      xTiB     xFe3B
        0.85177   0.02369   0.01488   0.10965   0.02369   0.86666   0.10965
mt1        xTiM     xFe3M      xFeM     xFe3T      xFeT
        0.15841   0.31925   0.52234   0.72785   0.27215

oxide compositions
               H2O        SiO2       Al2O3         CaO         MgO         FeO         K2O        Na2O        TiO2           O
bulk       16.6667     61.6842      7.8767      0.2467      3.2033      6.2750      2.5258      0.5017      0.5492      0.4708  step 1

plc              0    2.589856    0.705072    0.410144           0           0    0.009115    0.285813           0           0
ksp              0    2.995494    0.502253    0.004506           0           0    0.418171    0.079576           0           0
bi        0.901865    2.573086    0.847866           0    0.745310    1.887737    0.500000           0    0.098135    0.079048
cd        0.427693           5           2           0    1.038420    0.961580           0           0           0           0
ilmm             0           0           0           0    0.014885    1.094766           0           0    0.890349    0.109651
mt1              0           0           0           0           0    2.683170           0           0    0.316830    0.683170
q                0           1           0           0           0           0           0           0           0           0
H2O              1           0           0           0           0           0           0           0           0           0

mode           plc         ksp          bi          cd        ilmm         mt1           q         H2O
        0.02360716  0.18383888  0.10243273  0.20367827  0.00473801  0.01094319  0.32821439  0.14254738

factor         plc         ksp          bi          cd        ilmm         mt1           q         H2O
        0.23468205  0.23468205  0.13992407  0.10074493  0.61017333  0.43583810  1.01695556  1.01695556

                       G           H           S           V         rho
plc          -4321.24326  -3878.5689      0.5070    10.23302     2.62935
ksp          -4233.26666  -3784.8411      0.5136    10.91192     2.52710
bi           -6070.25560  -5285.8279      0.8984    15.51373     3.08862
cd           -9547.38257  -8548.1477      1.1444    23.59873     2.63981
ilmm         -1325.00911  -1113.7618      0.2419     3.21813     4.72742
mt1          -1439.29054  -1116.1675      0.3701     4.63528     4.94090
q             -964.96822   -871.6806      0.1068     2.36154     2.54410
H2O           -372.39259   -236.3404      0.1558     4.76082     0.37840

sys           -876.25644  -769.69827     0.12204     2.74386     2.08595

                    ideal       gamma    activity        prop          0     RT ln a
plc   abh        0.571626     1.07482    0.614395     0.57163  -4197.2398     -3.5363
      anC        0.410144     1.16081    0.476101     0.41014  -4487.4509     -5.3876
      san       0.0182303     47.5390    0.866649    0.018230  -4237.0120     -1.0390

ksp   san        0.836342     1.03635    0.866739     0.83634  -4237.0128     -1.0383
      abh        0.159152     3.86024    0.614366     0.15915  -4197.2395     -3.5367
      anC      0.00450582     105.653    0.476053   0.0045058  -4487.4502     -5.3884

bi    phl      0.00680294     2.84563   0.0193586    0.097486  -6638.7584    -28.6368
      annm       0.114758     1.29562    0.148683     0.67609  -5657.7130    -13.8366
      obi       0.0263409     1.90994   0.0503095    -0.29862  -6313.7433    -21.7034
      east      0.0116770     2.58184   0.0301481     0.26882  -6746.9384    -25.4209
      tbi      8.10860e-5     48.9429  0.00396859    0.098135  -6580.4067    -40.1415
      fbi      0.00686741     2.37289   0.0162956     0.15810  -6342.7081    -29.8872

cd    crd        0.154282     1.25408    0.193482    0.091517  -9695.3832    -11.9246
      fcrd       0.132294     1.38770    0.183584     0.48079  -9031.1049    -12.3058
      hcrd       0.115297     1.33994    0.154491     0.42769 -10066.1421    -13.5584

ilmm  oilm       0.738197     1.07426    0.793012     0.82808  -1363.2145     -1.6836
      dilm      0.0814194     4.54295    0.369884    0.047382  -1357.6779     -7.2203
      dhem      0.0120233     15.4797    0.186117     0.10965   -943.8485    -12.2064
      geik      0.0129000     1.79669   0.0231773    0.014885  -1669.5169    -27.3298

mt1   imt        0.485488    0.971059    0.471437     0.81720  -1304.2978     -5.4591
      dmt        0.500885     1.02352    0.512665    -0.13403  -1304.9064     -4.8505
      usp       0.0900784     1.19264    0.107431     0.31683  -1702.4044    -16.1957

q                                                               -964.9682
H2O                                                             -372.3926
