
===========================================================

liq plc ksp bi cd ilmm q  {2.0000, 750.000}  kbar/C
var = 5 (seen)

liq        q(L)    fsp(L)     na(L)     an(L)     ol(L)      x(L)    h2o(L)
        0.26083   0.33300   0.26789   0.01241   0.00461   0.79997   0.37657
plc     ca(plc)    k(plc)
        0.64964   0.01962
ksp     na(ksp)   ca(ksp)
        0.12736   0.01167
bi        x(bi)     y(bi)     f(bi)     t(bi)     Q(bi)
        0.72245   0.19742   0.07475   0.16238   0.06482
cd        x(cd)     h(cd)
        0.54763   0.40859
ilmm    i(ilmm)   g(ilmm)   Q(ilmm)
        0.93666   0.02391   0.83294

site fractions
liq         fac        pq       xab      xksp       pan      psil       pol       xFe       xMg      ph2o
        0.62343   0.26083   0.08921   0.24379   0.01241   0.01259   0.00461   0.79997   0.20003   0.37657
plc        x(K)     x(Na)     x(Ca)
        0.01962   0.33075   0.64964
ksp          xK       xNa       xCa
        0.86097   0.12736   0.01167
bi        xMgM3     xFeM3    xFe3M3     xTiM3     xAlM3    xMgM12    xFeM12      xSiT      xAlT      xOHV       xOV
        0.11373   0.45172   0.07475   0.16238   0.19742   0.29915   0.70085   0.36392   0.63608   0.83762   0.16238
cd         xFeX      xMgX     xH2OH       xvH
        0.54763   0.45237   0.40859   0.59141
ilmm       xFeA      xTiA      xMgA     xFe3A      xFeB      xTiB     xFe3B
        0.87284   0.03990   0.02391   0.06334   0.03990   0.89675   0.06334

oxide compositions
               H2O        SiO2       Al2O3         CaO         MgO         FeO         K2O        Na2O        TiO2           O
bulk        6.5440     69.4960      8.8740      0.2780      3.6090      7.0700      2.8460      0.5650      0.6190      0.0990  step 1

liq       0.376568    2.096484    0.199051    0.012411    0.003686    0.014742    0.121895    0.044603           0           0
plc              0    2.350362    0.824819    0.649638           0           0    0.009808    0.165373           0           0
ksp              0    2.988331    0.505835    0.011669           0           0    0.430487    0.063679           0           0
bi        0.837620    2.727830    0.734797           0    0.712030    1.928166    0.500000           0    0.162380    0.037373
cd        0.408586           5           2           0    0.904748    1.095252           0           0           0           0
ilmm             0           0           0           0    0.023913    1.039432           0           0    0.936655    0.063345
q                0           1           0           0           0           0           0           0           0           0

mode           liq         plc         ksp          bi          cd        ilmm           q
        0.29672894  0.00900396  0.05179866  0.15306103  0.22046332  0.00465650  0.26428759

factor         liq         plc         ksp          bi          cd        ilmm           q
        0.34158560  0.23584077  0.23584077  0.14144849  0.10143434  0.61318600  1.02197667

                       G           H           S           V         rho
liq          -2730.58822  -2315.8728      0.4053     7.61550     2.22161
plc          -4459.68774  -3893.5319      0.5533    10.23175     2.66732
ksp          -4306.00331  -3731.0787      0.5619    10.93878     2.52557
bi           -6168.12985  -5164.6338      0.9808    15.58306     3.09182
cd           -9652.99777  -8361.8329      1.2620    23.63856     2.65175
ilmm         -1381.18599  -1113.9382      0.2612     3.23732     4.67920
q             -979.46237   -859.0881      0.1177     2.35847     2.54741

sys           -956.74072  -822.60487     0.13110     2.43950     2.55017

                    ideal       gamma    activity        prop          0     RT ln a
liq   q4L        0.162609     1.59012    0.258568     0.26083  -3906.3431    -11.5064
      abL       0.0556142    0.962622   0.0535355    0.089207  -4249.8803    -24.9031
      kspL       0.151987     1.01519    0.154296     0.24379  -4291.3018    -15.8983
      anL      0.00773731     1.07839  0.00834386    0.012411  -4517.7155    -40.7159
      slL      0.00784792     2.78105   0.0218254    0.012588  -4386.2329    -32.5361
      fo2L     9.19801e-7     2.59119  2.38338e-6  0.00092154  -4628.5699   -110.1385
      fa2L    0.000940961     2.82006  0.00265357   0.0036854  -3375.4884    -50.4615
      h2oL       0.141803     1.56424    0.221814     0.37657   -380.5157    -12.8106

plc   abh        0.330747     1.14199    0.377708     0.33075  -4266.5009     -8.2826
      anC        0.649638     1.04542    0.679143     0.64964  -4555.1399     -3.2915
      san       0.0196157     44.9046    0.880835    0.019616  -4306.1207     -1.0794

ksp   san        0.860973     1.02315    0.880906     0.86097  -4306.1214     -1.0787
      abh        0.127358     2.96563    0.377695     0.12736  -4266.5006     -8.2829
      anC       0.0116692     58.1950    0.679091    0.011669  -4555.1393     -3.2922

bi    phl      0.00661167     2.49317   0.0164840     0.11373  -6750.4404    -34.9238
      annm       0.144142     1.18725    0.171133     0.70085  -5785.7781    -15.0173
      obi       0.0262619     1.73220   0.0454910    -0.24912  -6430.8863    -26.2883
      east     0.00501544     3.01573   0.0151252     0.19742  -6857.5686    -35.6557
      tbi     0.000354778     16.1409  0.00572642     0.16238  -6684.7901    -43.9182
      fbi      0.00189887     2.76540  0.00525112    0.074746  -6459.0148    -44.6553

cd    crd        0.121028     1.29139    0.156294    0.043788  -9835.9513    -15.7889
      fcrd       0.177361     1.23884    0.219722     0.54763  -9182.4697    -12.8913
      hcrd      0.0836141     1.37725    0.115158     0.40859 -10226.6793    -18.3872

ilmm  oilm       0.782720     1.04663    0.819216     0.83294  -1396.6763     -1.6963
      dilm       0.141213     3.70796    0.523610    0.079807  -1392.8686     -5.5040
      dhem     0.00401256     12.1672   0.0488216    0.063345   -977.4726    -25.6872
      geik      0.0214442     1.47277   0.0315824    0.023913  -1697.1696    -29.3926

q                                                               -979.4624
