
===========================================================

liq opx cd  {2.0000, 900.000}  kbar/C
var = 5 (seen)

liq      q(liq)  fsp(liq)   ol(liq)    x(liq)  h2o(liq)
        0.36121   0.29820   0.04527   0.81173   0.27397
opx      x(opx)    y(opx)    Q(opx)
        0.72500   0.15729   0.25882
cd        x(cd)     h(cd)
        0.52914   0.25913

site fractions
liq         fac        pq      xksp      psil       pol       xFe       xMg      ph2o
        0.72603   0.36121   0.29820   0.02134   0.04527   0.81173   0.18827   0.27397
opx       xMgM1     xFeM1     xAlM1     xMgM2     xFeM2      xAlT      xSiT
        0.36115   0.48156   0.15729   0.14559   0.85441   0.07865   0.92135
cd         xFeX      xMgX     xH2OH       xvH
        0.52914   0.47086   0.25913   0.74087

oxide compositions
               H2O        SiO2       Al2O3         MgO         FeO         K2O
bulk        6.5600     68.7600      9.8700      4.0100      7.6400      3.1600  step 1

liq       0.273973    2.464140    0.183251    0.034093    0.146986    0.149102
opx              0    1.842710    0.157290    0.506737    1.335973           0
cd        0.259128           5           2    0.941718    1.058282           0

mode           liq         opx          cd
        0.68377855  0.03516588  0.28105557

factor         liq         opx          cd
        0.30994791  0.30809000  0.10346443

                       G           H           S           V         rho
liq          -3135.90691  -2569.5478      0.4828     8.48823     2.32847
opx          -2995.71468  -2418.7550      0.4918     6.62372     3.67102
cd           -9799.56239  -8226.5950      1.3408    23.66716     2.63224

sys           -982.03103  -810.00765     0.14663     2.55894     2.44782

                    ideal       gamma    activity        prop          0     RT ln a
liq   q4L        0.262248     1.17713    0.308700     0.36121  -3980.6249    -11.4647
      kspL       0.216504    0.939359    0.203375     0.29820  -4382.4342    -15.5353
      slL       0.0154956     2.44123   0.0378283    0.021343  -4467.6319    -31.9415
      fo2L     7.77532e-6     2.39447  1.86178e-5   0.0085231  -4715.0247   -106.2351
      fa2L      0.0115826     2.66697   0.0308905    0.036747  -3499.2279    -33.9178
      h2oL      0.0750614     1.93326    0.145113     0.27397   -402.6547    -18.8276

opx   en        0.0504686     1.55093   0.0782731   -0.011704  -3383.8034    -24.8489
      fs         0.394940     1.08857    0.429921     0.48156  -2756.3613     -8.2339
      fm         0.296190     1.21841    0.360880     0.37285  -3076.6824     -9.9414
      mgts      0.0168020     2.67965   0.0450233     0.15729  -3488.2940    -30.2431

cd    crd        0.164257     1.24058    0.203774     0.21173 -10015.6253    -15.5162
      fcrd       0.207437     1.21451    0.251935     0.52914  -9373.6377    -13.4468
      hcrd      0.0574508     1.30974   0.0752455     0.25913 -10427.3901    -25.2337

