
===========================================================

mu bi and q H2O  {2.5000, 600.000}  kbar/C
var = 3 (seen)

mu        x(mu)     y(mu)
        0.53136   0.94985
bi        x(bi)     y(bi)     Q(bi)
        0.65682   0.38566   0.09017

site fractions
mu       xMgM2A    xFeM2A    xAlM2A     xSiT1     xAlT1
        0.02350   0.02665   0.94985   0.52507   0.47493
bi        xMgM3     xFeM3     xAlM3    xMgM12    xFeM12      xSiT      xAlT
        0.15071   0.46362   0.38566   0.37324   0.62676   0.30717   0.69283

oxide compositions
               H2O        SiO2       Al2O3         MgO         FeO         K2O
bulk       17.6305     60.6135      8.7006      3.5349      6.7348      2.7856  step 1

mu               1    3.050145    1.449855    0.023500    0.026645    0.500000
bi        1.000000    2.614339    0.885661    0.897188    1.717150    0.500000
and              0           1           1           0           0           0
q                0           1           0           0           0           0
H2O              1           0           0           0           0           0

mode            mu          bi         and           q         H2O
        0.11453559  0.27908039  0.07348834  0.41510342  0.11779226

factor          mu          bi         and           q         H2O
        0.14625311  0.13960524  0.38391440  1.02377174  1.02377174

                       G           H           S           V         rho
mu           -6326.70051  -5672.9595      0.7487    14.32129     2.78646
bi           -6111.07213  -5336.7278      0.8868    15.47599     3.05002
and          -2712.53802  -2478.5771      0.2680     5.21282     3.10849
q             -961.45168   -869.0280      0.1059     2.33319     2.57501
H2O           -367.30785   -240.8241      0.1449     2.76805     0.65082

sys           -873.48696  -771.23557     0.11711     2.31528     2.47709

                    ideal       gamma    activity        prop          0     RT ln a
mu    mu         0.947466     1.00017    0.947630     0.94985  -6340.4858     -0.3905
      cel      0.00647896     1.06411  0.00689432    0.023500  -6197.9270    -36.1320
      fcel     0.00734617     1.06411  0.00781713    0.026645  -5867.8457    -35.2201

bi    phl       0.0178727     2.53092   0.0452343     0.15071  -6615.7667    -22.4754
      annm       0.155038     1.37361    0.212961     0.62676  -5634.0339    -11.2282
      obi       0.0549793     1.81632   0.0998600    -0.16314  -6290.5224    -16.7263
      east      0.0257887     2.21786   0.0571957     0.38566  -6724.2873    -20.7721

and                                                            -2712.5380
q                                                               -961.4517
H2O                                                             -367.3079
